Wise vs Xoom: which is cheaper today?
On $500.00 sent from the US, Wise delivers more than Xoom in 25 of the 40 countries both send to, once fees are counted. Xoom quotes the quicker delivery in 24 of them.
Wise vs Xoom on $500.00, country by country
| Country | Better value | ||
|---|---|---|---|
| Mexico | MX$9,498.33Fee $4.34 | MX$9,675.09Fee $2.99 | Xoom, MX$176.76 more after fees |
| India | ₹45,977.26Fee $3.93 | ₹46,047.10Fee $1.99 | Xoom, ₹69.84 more after fees |
| Guatemala | GTQÂ 3,650.79Fee $22.59 | GTQÂ 3,881.80Fee $1.79 | Xoom, GTQÂ 231.02 more after fees |
| Philippines | ₱31,693.81Fee $4.18 | ₱32,763.55Fee $0.00 | Xoom, ₱1,069.74 more after fees |
| China | CNÂ¥3,279.28Fee $8.49 | CNÂ¥3,340.34Fee $1.59 | Xoom, CNÂ¥61.06 more after fees |
| Dominican Republic | DOPÂ 27,972.33Fee $32.02 | DOPÂ 28,642.30Fee $0.00 | Xoom, DOPÂ 669.97 more after fees |
| Vietnam | â‚«12,763,486Fee $5.32 | â‚«12,513,102Fee $0.00 | Wise, â‚«250,384 more after fees |
| Honduras | HNLÂ 12,798.95Fee $25.39 | HNLÂ 13,456.70Fee $0.00 | Xoom, HNLÂ 657.75 more after fees |
| Nigeria | NGNÂ 704,351.68Fee $4.40 | NGNÂ 688,271.05Fee $0.00 | Wise, NGNÂ 16,080.63 more after fees |
| Colombia | COPÂ 1,711,213Fee $9.40 | COPÂ 1,729,974Fee $0.00 | Xoom, COPÂ 18,761 more after fees |
Show all 40 countries
| Country | Better value | ||
|---|---|---|---|
| Jamaica | JMDÂ 74,183.69Fee $30.37 | JMDÂ 75,866.50Fee $0.00 | Xoom, JMDÂ 1,682.81 more after fees |
| Pakistan | PKRÂ 136,915.95Fee $4.78 | PKRÂ 135,581.4Fee $0.00 | Wise, PKRÂ 1,334.55 more after fees |
| Brazil | R$2,934.97Fee $5.93 | R$2,873.29Fee $4.99 | Wise, R$61.69 more after fees |
| Haiti | HTGÂ 61,182.44Fee $33.61 | HTGÂ 64,118.50Fee $0.00 | Xoom, HTGÂ 2,936.06 more after fees |
| Peru | PENÂ 1,680.70Fee $13.73 | PENÂ 1,690.00Fee $0.00 | Xoom, PENÂ 9.30 more after fees |
| Bangladesh | BDTÂ 61,375.31Fee $6.55 | BDTÂ 60,220.52Fee $3.99 | Wise, BDTÂ 1,154.79 more after fees |
| Egypt | EGPÂ 26,232.38Fee $12.50 | EGPÂ 25,762.75Fee $4.99 | Wise, EGPÂ 469.63 more after fees |
| Nepal | NPRÂ 72,789.17Fee $9.11 | NPRÂ 71,335.99Fee $4.99 | Wise, NPRÂ 1,453.18 more after fees |
| Kenya | KESÂ 64,013.10Fee $7.97 | KESÂ 62,505.50Fee $0.00 | Wise, KESÂ 1,507.60 more after fees |
| Canada | CA$712.11Fee $3.50 | CA$674.60Fee $0.00 | Wise, CA$37.51 more after fees |
| South Korea | â‚©665,429Fee $5.79 | â‚©641,894Fee $4.99 | Wise, â‚©23,535 more after fees |
| Indonesia | IDRÂ 9,076,230Fee $3.76 | IDRÂ 8,906,645Fee $0.00 | Wise, IDRÂ 169,585 more after fees |
| Argentina | ARSÂ 775,009.55Fee $9.41 | ARSÂ 775,527.80Fee $0.00 | Xoom, ARSÂ 518.25 more after fees |
| Costa Rica | CRCÂ 216,184.29Fee $13.23 | CRCÂ 212,781.85Fee $0.00 | Wise, CRCÂ 3,402.44 more after fees |
| Bolivia | BOBÂ 5,478.30Fee $33.96 | BOBÂ 5,809.35Fee $0.00 | Xoom, BOBÂ 331.05 more after fees |
| Nicaragua | NIOÂ 17,389.90Fee $28.21 | NIOÂ 489.01Fee $10.99 | Wise, NIOÂ 16,900.89 more after fees |
| Ghana | GHSÂ 5,807.14Fee $8.29 | GHSÂ 5,807.50Fee $0.00 | Xoom, GHSÂ 0.36 more after fees |
| Ethiopia | ETBÂ 78,679.88Fee $12.09 | ETBÂ 78,562.27Fee $2.99 | Wise, ETBÂ 117.61 more after fees |
| Uganda | UGXÂ 2,071,816Fee $9.67 | UGXÂ 2,018,459Fee $0.00 | Wise, UGXÂ 53,356 more after fees |
| Morocco | MADÂ 4,849.68Fee $14.34 | MADÂ 4,802.50Fee $0.00 | Wise, MADÂ 47.18 more after fees |
| Sri Lanka | LKRÂ 164,575.55Fee $4.82 | LKRÂ 161,964.40Fee $0.00 | Wise, LKRÂ 2,611.15 more after fees |
| Guyana | GYDÂ 102,046.38Fee $12.09 | GYDÂ 95,284.92Fee $4.99 | Wise, GYDÂ 6,761.46 more after fees |
| Cambodia | KHRÂ 1,924,141.44Fee $26.54 | KHRÂ 2,003,173.60Fee $0.00 | Xoom, KHRÂ 79,032.16 more after fees |
| Paraguay | PYGÂ 3,035,240Fee $27.35 | PYGÂ 2,946,921Fee $11.99 | Wise, PYGÂ 88,319 more after fees |
| Thailand | THBÂ 16,780.32Fee $5.88 | THBÂ 16,251.40Fee $0.00 | Wise, THBÂ 528.92 more after fees |
| Poland | PLNÂ 2,017.57Fee $3.77 | PLNÂ 1,931.63Fee $4.99 | Wise, PLNÂ 85.94 more after fees |
| Ukraine | UAHÂ 22,299.30Fee $5.01 | UAHÂ 21,801.75Fee $0.00 | Wise, UAHÂ 497.55 more after fees |
| Romania | RONÂ 2,419.59Fee $3.86 | RONÂ 2,338.25Fee $0.00 | Wise, RONÂ 81.34 more after fees |
| South Africa | ZARÂ 8,684.47Fee $6.25 | ZARÂ 8,355.03Fee $4.99 | Wise, ZARÂ 329.44 more after fees |
| Laos | LAKÂ 10,800,877Fee $20.63 | LAKÂ 495Fee $4.99 | Wise, LAKÂ 10,800,382 more after fees |
Each amount is what arrives when $500.00 sent from the US also covers the fee, so the two are compared like for like. Standard price, with each provider's payment and delivery option that delivers the most. Quotes older than 6 hours are not shown. Last updated:
Wise vs Xoom: common questions
- Is Wise or Xoom cheaper?
- On $500.00 sent from the US, Wise delivers more after fees in 25 of 40 countries, and Xoom in 15. To Mexico, the most popular country they both serve, Xoom delivers MX$176.76 more. The cheaper one for you depends on the country, the amount and how you pay, so compare your own transfer.
- Is Wise or Xoom faster?
- Wise quotes the quicker delivery in 16 countries and Xoom in 24, with the same speed in 0. Delivery time depends on how you pay and how the recipient gets the money.
- Does Wise or Xoom charge lower fees?
- On $500.00, Wise charges the lower fee in 1 countries and Xoom in 39, with the same fee in 0. A lower fee does not always mean more money arrives, because each provider also sets its own exchange rate.
- How often are these rates updated?
- RemitCheap checks each provider about once an hour. Always confirm the final rate on the provider's site before sending.