Western Union vs Wise: which is cheaper today?
On $500.00 sent from the US, Western Union and Wise each deliver more in 20 of the 40 countries both send to, once fees are counted. Western Union quotes the quicker delivery in 22 of them.
Western Union vs Wise on $500.00, country by country
| Country | Better value | ||
|---|---|---|---|
| Mexico | MX$9,342.62Fee $1.99 | MX$9,498.33Fee $4.34 | Wise, MX$155.71 more after fees |
| India | ₹46,086.05Fee $0.00 | ₹45,977.26Fee $3.93 | Western Union, ₹108.79 more after fees |
| Guatemala | GTQÂ 3,762.96Fee $1.99 | GTQÂ 3,650.79Fee $22.59 | Western Union, GTQÂ 112.18 more after fees |
| Philippines | ₱31,367.50Fee $0.00 | ₱31,693.81Fee $4.18 | Wise, ₱326.31 more after fees |
| China | CNÂ¥3,283.29Fee $0.99 | CNÂ¥3,279.28Fee $8.49 | Western Union, CNÂ¥4.01 more after fees |
| Dominican Republic | DOPÂ 29,234.40Fee $0.99 | DOPÂ 27,972.33Fee $32.02 | Western Union, DOPÂ 1,262.07 more after fees |
| Vietnam | â‚«12,688,311Fee $0.99 | â‚«12,763,486Fee $5.32 | Wise, â‚«75,175 more after fees |
| Honduras | HNLÂ 13,376.23Fee $2.99 | HNLÂ 12,798.95Fee $25.39 | Western Union, HNLÂ 577.28 more after fees |
| Nigeria | NGNÂ 713,400.00Fee $8.00 | NGNÂ 704,351.68Fee $4.40 | Western Union, NGNÂ 9,048.32 more after fees |
| Colombia | COPÂ 1,685,296Fee $1.99 | COPÂ 1,711,213Fee $9.40 | Wise, COPÂ 25,916 more after fees |
Show all 40 countries
| Country | Better value | ||
|---|---|---|---|
| Jamaica | JMDÂ 76,606.44Fee $1.99 | JMDÂ 74,183.69Fee $30.37 | Western Union, JMDÂ 2,422.74 more after fees |
| Pakistan | PKRÂ 138,328.6Fee $0.00 | PKRÂ 136,915.95Fee $4.78 | Western Union, PKRÂ 1,412.65 more after fees |
| Brazil | R$2,888.16Fee $1.99 | R$2,934.97Fee $5.93 | Wise, R$46.81 more after fees |
| Haiti | HTGÂ 64,626.54Fee $5.99 | HTGÂ 61,182.44Fee $33.61 | Western Union, HTGÂ 3,444.10 more after fees |
| Peru | PENÂ 1,678.29Fee $1.99 | PENÂ 1,680.70Fee $13.73 | Wise, PENÂ 2.40 more after fees |
| Bangladesh | BDTÂ 61,716.95Fee $0.00 | BDTÂ 61,375.31Fee $6.55 | Western Union, BDTÂ 341.64 more after fees |
| Egypt | EGPÂ 26,466.54Fee $1.99 | EGPÂ 26,232.38Fee $12.50 | Western Union, EGPÂ 234.17 more after fees |
| Nepal | NPRÂ 73,367.53Fee $1.99 | NPRÂ 72,789.17Fee $9.11 | Western Union, NPRÂ 578.36 more after fees |
| Kenya | KESÂ 63,992.59Fee $0.99 | KESÂ 64,013.10Fee $7.97 | Wise, KESÂ 20.51 more after fees |
| Canada | CA$703.74Fee $1.99 | CA$712.11Fee $3.50 | Wise, CA$8.37 more after fees |
| South Korea | â‚©661,120Fee $0.99 | â‚©665,429Fee $5.79 | Wise, â‚©4,309 more after fees |
| Indonesia | IDRÂ 9,033,902Fee $0.00 | IDRÂ 9,076,230Fee $3.76 | Wise, IDRÂ 42,328 more after fees |
| Argentina | ARSÂ 845,994.00Fee $8.00 | ARSÂ 775,009.55Fee $9.41 | Western Union, ARSÂ 70,984.45 more after fees |
| Costa Rica | CRCÂ 215,575.02Fee $3.99 | CRCÂ 216,184.29Fee $13.23 | Wise, CRCÂ 609.27 more after fees |
| Bolivia | BOBÂ 5,863.37Fee $0.99 | BOBÂ 5,478.30Fee $33.96 | Western Union, BOBÂ 385.07 more after fees |
| Ghana | GHSÂ 5,812.45Fee $0.00 | GHSÂ 5,807.14Fee $8.29 | Western Union, GHSÂ 5.31 more after fees |
| Ethiopia | ETBÂ 80,565.66Fee $0.99 | ETBÂ 78,679.88Fee $12.09 | Western Union, ETBÂ 1,885.78 more after fees |
| Uganda | UGXÂ 2,072,355Fee $0.99 | UGXÂ 2,071,816Fee $9.67 | Western Union, UGXÂ 539 more after fees |
| Morocco | MADÂ 4,907.01Fee $0.99 | MADÂ 4,849.68Fee $14.34 | Western Union, MADÂ 57.34 more after fees |
| Turkey | TRYÂ 24,763.42Fee $0.99 | TRYÂ 25,011.54Fee $4.92 | Wise, TRYÂ 248.12 more after fees |
| Sri Lanka | LKRÂ 164,983.34Fee $1.99 | LKRÂ 164,575.55Fee $4.82 | Western Union, LKRÂ 407.79 more after fees |
| Guyana | GYDÂ 97,279.81Fee $8.00 | GYDÂ 102,046.38Fee $12.09 | Wise, GYDÂ 4,766.56 more after fees |
| Trinidad and Tobago | TTDÂ 3,138.27Fee $8.00 | TTDÂ 3,239.19Fee $18.39 | Wise, TTDÂ 100.92 more after fees |
| Paraguay | PYGÂ 3,002,979Fee $8.00 | PYGÂ 3,035,240Fee $27.35 | Wise, PYGÂ 32,261 more after fees |
| Thailand | THBÂ 16,635.23Fee $1.99 | THBÂ 16,780.32Fee $5.88 | Wise, THBÂ 145.09 more after fees |
| Poland | PLNÂ 1,986.16Fee $0.99 | PLNÂ 2,017.57Fee $3.77 | Wise, PLNÂ 31.41 more after fees |
| Ukraine | UAHÂ 21,640.96Fee $8.00 | UAHÂ 22,299.30Fee $5.01 | Wise, UAHÂ 658.34 more after fees |
| Romania | RONÂ 2,409.82Fee $1.99 | RONÂ 2,419.59Fee $3.86 | Wise, RONÂ 9.76 more after fees |
| South Africa | ZARÂ 8,640.11Fee $0.99 | ZARÂ 8,684.47Fee $6.25 | Wise, ZARÂ 44.36 more after fees |
| Laos | LAKÂ 11,020,850Fee $8.00 | LAKÂ 10,800,877Fee $20.63 | Western Union, LAKÂ 219,973 more after fees |
Each amount is what arrives when $500.00 sent from the US also covers the fee, so the two are compared like for like. Standard price, with each provider's payment and delivery option that delivers the most. Quotes older than 6 hours are not shown. Last updated:
Western Union vs Wise: common questions
- Is Western Union or Wise cheaper?
- On $500.00 sent from the US, each delivers more after fees in 20 of 40 countries. To Mexico, the most popular country they both serve, Wise delivers MX$155.71 more. The cheaper one for you depends on the country, the amount and how you pay, so compare your own transfer.
- Is Western Union or Wise faster?
- Western Union quotes the quicker delivery in 22 countries and Wise in 18, with the same speed in 0. Delivery time depends on how you pay and how the recipient gets the money.
- Does Western Union or Wise charge lower fees?
- On $500.00, Western Union charges the lower fee in 38 countries and Wise in 2, with the same fee in 0. A lower fee does not always mean more money arrives, because each provider also sets its own exchange rate.
- How often are these rates updated?
- RemitCheap checks each provider about once an hour. Always confirm the final rate on the provider's site before sending.