Western Union vs Xoom: which is cheaper today?
On $500.00 sent from the US, Western Union delivers more than Xoom in 33 of the 42 countries both send to, once fees are counted. Xoom quotes the quicker delivery in 37 of them.
Western Union vs Xoom on $500.00, country by country
| Country | Better value | ||
|---|---|---|---|
| Mexico | MX$9,342.62Fee $1.99 | MX$9,675.09Fee $2.99 | Xoom, MX$332.48 more after fees |
| India | ₹46,086.05Fee $0.00 | ₹46,047.10Fee $1.99 | Western Union, ₹38.95 more after fees |
| Guatemala | GTQÂ 3,762.96Fee $1.99 | GTQÂ 3,881.80Fee $1.79 | Xoom, GTQÂ 118.84 more after fees |
| Philippines | ₱31,367.50Fee $0.00 | ₱32,763.55Fee $0.00 | Xoom, ₱1,396.05 more after fees |
| China | CNÂ¥3,283.29Fee $0.99 | CNÂ¥3,340.34Fee $1.59 | Xoom, CNÂ¥57.06 more after fees |
| Dominican Republic | DOPÂ 29,234.40Fee $0.99 | DOPÂ 28,642.30Fee $0.00 | Western Union, DOPÂ 592.10 more after fees |
| Vietnam | â‚«12,688,311Fee $0.99 | â‚«12,513,102Fee $0.00 | Western Union, â‚«175,209 more after fees |
| El Salvador | $497.01Fee $2.99 | $495.21Fee $4.79 | Western Union, $1.80 more after fees |
| Honduras | HNLÂ 13,376.23Fee $2.99 | HNLÂ 13,456.70Fee $0.00 | Xoom, HNLÂ 80.47 more after fees |
| Nigeria | NGNÂ 713,400.00Fee $8.00 | NGNÂ 688,271.05Fee $0.00 | Western Union, NGNÂ 25,128.95 more after fees |
Show all 42 countries
| Country | Better value | ||
|---|---|---|---|
| Colombia | COPÂ 1,685,296Fee $1.99 | COPÂ 1,729,974Fee $0.00 | Xoom, COPÂ 44,677 more after fees |
| Jamaica | JMDÂ 76,606.44Fee $1.99 | JMDÂ 75,866.50Fee $0.00 | Western Union, JMDÂ 739.94 more after fees |
| Pakistan | PKRÂ 138,328.6Fee $0.00 | PKRÂ 135,581.4Fee $0.00 | Western Union, PKRÂ 2,747.2 more after fees |
| Brazil | R$2,888.16Fee $1.99 | R$2,873.29Fee $4.99 | Western Union, R$14.87 more after fees |
| Haiti | HTGÂ 64,626.54Fee $5.99 | HTGÂ 64,118.50Fee $0.00 | Western Union, HTGÂ 508.04 more after fees |
| Peru | PENÂ 1,678.29Fee $1.99 | PENÂ 1,690.00Fee $0.00 | Xoom, PENÂ 11.71 more after fees |
| Ecuador | $494.01Fee $5.99 | $497.41Fee $2.59 | Xoom, $3.40 more after fees |
| Bangladesh | BDTÂ 61,716.95Fee $0.00 | BDTÂ 60,220.52Fee $3.99 | Western Union, BDTÂ 1,496.43 more after fees |
| Egypt | EGPÂ 26,466.54Fee $1.99 | EGPÂ 25,762.75Fee $4.99 | Western Union, EGPÂ 703.80 more after fees |
| Nepal | NPRÂ 73,367.53Fee $1.99 | NPRÂ 71,335.99Fee $4.99 | Western Union, NPRÂ 2,031.54 more after fees |
| Kenya | KESÂ 63,992.59Fee $0.99 | KESÂ 62,505.50Fee $0.00 | Western Union, KESÂ 1,487.09 more after fees |
| Canada | CA$703.74Fee $1.99 | CA$674.60Fee $0.00 | Western Union, CA$29.14 more after fees |
| South Korea | â‚©661,120Fee $0.99 | â‚©641,894Fee $4.99 | Western Union, â‚©19,226 more after fees |
| Indonesia | IDRÂ 9,033,902Fee $0.00 | IDRÂ 8,906,645Fee $0.00 | Western Union, IDRÂ 127,257 more after fees |
| Argentina | ARSÂ 845,994.00Fee $8.00 | ARSÂ 775,527.80Fee $0.00 | Western Union, ARSÂ 70,466.20 more after fees |
| Costa Rica | CRCÂ 215,575.02Fee $3.99 | CRCÂ 212,781.85Fee $0.00 | Western Union, CRCÂ 2,793.17 more after fees |
| Bolivia | BOBÂ 5,863.37Fee $0.99 | BOBÂ 5,809.35Fee $0.00 | Western Union, BOBÂ 54.02 more after fees |
| Ghana | GHSÂ 5,812.45Fee $0.00 | GHSÂ 5,807.50Fee $0.00 | Western Union, GHSÂ 4.95 more after fees |
| Ethiopia | ETBÂ 80,565.66Fee $0.99 | ETBÂ 78,562.27Fee $2.99 | Western Union, ETBÂ 2,003.39 more after fees |
| Uganda | UGXÂ 2,072,355Fee $0.99 | UGXÂ 2,018,459Fee $0.00 | Western Union, UGXÂ 53,896 more after fees |
| Morocco | MADÂ 4,907.01Fee $0.99 | MADÂ 4,802.50Fee $0.00 | Western Union, MADÂ 104.51 more after fees |
| Sri Lanka | LKRÂ 164,983.34Fee $1.99 | LKRÂ 161,964.40Fee $0.00 | Western Union, LKRÂ 3,018.94 more after fees |
| Guyana | GYDÂ 97,279.81Fee $8.00 | GYDÂ 95,284.92Fee $4.99 | Western Union, GYDÂ 1,994.89 more after fees |
| Panama | $492.00Fee $8.00 | $485.21Fee $14.79 | Western Union, $6.79 more after fees |
| Paraguay | PYGÂ 3,002,979Fee $8.00 | PYGÂ 2,946,921Fee $11.99 | Western Union, PYGÂ 56,058 more after fees |
| Thailand | THBÂ 16,635.23Fee $1.99 | THBÂ 16,251.40Fee $0.00 | Western Union, THBÂ 383.83 more after fees |
| Poland | PLNÂ 1,986.16Fee $0.99 | PLNÂ 1,931.63Fee $4.99 | Western Union, PLNÂ 54.53 more after fees |
| Ukraine | UAHÂ 21,640.96Fee $8.00 | UAHÂ 21,801.75Fee $0.00 | Xoom, UAHÂ 160.79 more after fees |
| Romania | RONÂ 2,409.82Fee $1.99 | RONÂ 2,338.25Fee $0.00 | Western Union, RONÂ 71.57 more after fees |
| South Africa | ZARÂ 8,640.11Fee $0.99 | ZARÂ 8,355.03Fee $4.99 | Western Union, ZARÂ 285.08 more after fees |
| Laos | LAKÂ 11,020,850Fee $8.00 | LAKÂ 495Fee $4.99 | Western Union, LAKÂ 11,020,355 more after fees |
| Senegal | F CFA 295,765Fee $0.00 | F CFA 280,941Fee $4.99 | Western Union, F CFA 14,823 more after fees |
Each amount is what arrives when $500.00 sent from the US also covers the fee, so the two are compared like for like. Standard price, with each provider's payment and delivery option that delivers the most. Quotes older than 6 hours are not shown. Last updated:
Western Union vs Xoom: common questions
- Is Western Union or Xoom cheaper?
- On $500.00 sent from the US, Western Union delivers more after fees in 33 of 42 countries, and Xoom in 9. To Mexico, the most popular country they both serve, Xoom delivers MX$332.48 more. The cheaper one for you depends on the country, the amount and how you pay, so compare your own transfer.
- Is Western Union or Xoom faster?
- Western Union quotes the quicker delivery in 0 countries and Xoom in 37, with the same speed in 5. Delivery time depends on how you pay and how the recipient gets the money.
- Does Western Union or Xoom charge lower fees?
- On $500.00, Western Union charges the lower fee in 15 countries and Xoom in 23, with the same fee in 4. A lower fee does not always mean more money arrives, because each provider also sets its own exchange rate.
- How often are these rates updated?
- RemitCheap checks each provider about once an hour. Always confirm the final rate on the provider's site before sending.