Remitly vs Xoom: which is cheaper today?
On $500.00 sent from the US, Remitly delivers more than Xoom in 29 of the 43 countries both send to, once fees are counted. Xoom quotes the quicker delivery in 35 of them.
Remitly vs Xoom on $500.00, country by country
| Country | Better value | ||
|---|---|---|---|
| Mexico | MX$9,402.43Fee $1.99 | MX$9,675.09Fee $2.99 | Xoom, MX$272.67 more after fees |
| India | ₹45,826.36Fee $3.99 | ₹46,047.10Fee $1.99 | Xoom, ₹220.74 more after fees |
| Guatemala | GTQÂ 3,744.29Fee $1.99 | GTQÂ 3,881.80Fee $1.79 | Xoom, GTQÂ 137.52 more after fees |
| Philippines | ₱31,425.00Fee $0.00 | ₱32,763.55Fee $0.00 | Xoom, ₱1,338.55 more after fees |
| China | CNÂ¥3,293.64Fee $1.99 | CNÂ¥3,340.34Fee $1.59 | Xoom, CNÂ¥46.70 more after fees |
| Dominican Republic | DOPÂ 29,025.38Fee $2.99 | DOPÂ 28,642.30Fee $0.00 | Remitly, DOPÂ 383.08 more after fees |
| Vietnam | â‚«12,711,790Fee $1.99 | â‚«12,513,102Fee $0.00 | Remitly, â‚«198,688 more after fees |
| El Salvador | $493.01Fee $6.99 | $495.21Fee $4.79 | Xoom, $2.20 more after fees |
| Honduras | HNLÂ 13,371.58Fee $3.10 | HNLÂ 13,456.70Fee $0.00 | Xoom, HNLÂ 85.12 more after fees |
| Nigeria | NGNÂ 707,885.00Fee $0.00 | NGNÂ 688,271.05Fee $0.00 | Remitly, NGNÂ 19,613.95 more after fees |
Show all 43 countries
| Country | Better value | ||
|---|---|---|---|
| Colombia | COPÂ 1,703,265Fee $0.00 | COPÂ 1,729,974Fee $0.00 | Xoom, COPÂ 26,709 more after fees |
| Jamaica | JMDÂ 76,141.93Fee $2.99 | JMDÂ 75,866.50Fee $0.00 | Remitly, JMDÂ 275.43 more after fees |
| Pakistan | PKRÂ 137,780Fee $0.00 | PKRÂ 135,581.4Fee $0.00 | Remitly, PKRÂ 2,198.6 more after fees |
| Brazil | R$2,956.55Fee $0.00 | R$2,873.29Fee $4.99 | Remitly, R$83.26 more after fees |
| Haiti | HTGÂ 64,968.83Fee $3.60 | HTGÂ 64,118.50Fee $0.00 | Remitly, HTGÂ 850.33 more after fees |
| Peru | PENÂ 1,669.95Fee $2.99 | PENÂ 1,690.00Fee $0.00 | Xoom, PENÂ 20.05 more after fees |
| Ecuador | $493.11Fee $6.89 | $497.41Fee $2.59 | Xoom, $4.30 more after fees |
| Bangladesh | BDTÂ 61,792.41Fee $0.99 | BDTÂ 60,220.52Fee $3.99 | Remitly, BDTÂ 1,571.88 more after fees |
| Egypt | EGPÂ 26,499.11Fee $1.99 | EGPÂ 25,762.75Fee $4.99 | Remitly, EGPÂ 736.37 more after fees |
| Nepal | NPRÂ 72,858.86Fee $1.99 | NPRÂ 71,335.99Fee $4.99 | Remitly, NPRÂ 1,522.87 more after fees |
| Kenya | KESÂ 64,405.00Fee $0.00 | KESÂ 62,505.50Fee $0.00 | Remitly, KESÂ 1,899.50 more after fees |
| Canada | CA$713.55Fee $0.00 | CA$674.60Fee $0.00 | Remitly, CA$38.95 more after fees |
| South Korea | â‚©664,723Fee $2.49 | â‚©641,894Fee $4.99 | Remitly, â‚©22,829 more after fees |
| Indonesia | IDRÂ 9,052,695Fee $0.99 | IDRÂ 8,906,645Fee $0.00 | Remitly, IDRÂ 146,050 more after fees |
| Argentina | ARSÂ 846,422.94Fee $2.99 | ARSÂ 775,527.80Fee $0.00 | Remitly, ARSÂ 70,895.14 more after fees |
| Costa Rica | CRCÂ 215,625.47Fee $3.99 | CRCÂ 212,781.85Fee $0.00 | Remitly, CRCÂ 2,843.62 more after fees |
| Bolivia | BOBÂ 5,485.63Fee $1.99 | BOBÂ 5,809.35Fee $0.00 | Xoom, BOBÂ 323.72 more after fees |
| Ghana | GHSÂ 5,700.45Fee $0.00 | GHSÂ 5,807.50Fee $0.00 | Xoom, GHSÂ 107.05 more after fees |
| Ethiopia | ETBÂ 80,214.47Fee $1.99 | ETBÂ 78,562.27Fee $2.99 | Remitly, ETBÂ 1,652.20 more after fees |
| Uganda | UGXÂ 2,045,629Fee $2.99 | UGXÂ 2,018,459Fee $0.00 | Remitly, UGXÂ 27,169 more after fees |
| Morocco | MADÂ 4,922.60Fee $0.00 | MADÂ 4,802.50Fee $0.00 | Remitly, MADÂ 120.10 more after fees |
| Sri Lanka | LKRÂ 164,950.87Fee $1.99 | LKRÂ 161,964.40Fee $0.00 | Remitly, LKRÂ 2,986.47 more after fees |
| Guyana | GYDÂ 99,333.07Fee $1.99 | GYDÂ 95,284.92Fee $4.99 | Remitly, GYDÂ 4,048.15 more after fees |
| Panama | $488.31Fee $11.69 | $485.21Fee $14.79 | Remitly, $3.10 more after fees |
| Cambodia | KHRÂ 1,987,971.26Fee $1.99 | KHRÂ 2,003,173.60Fee $0.00 | Xoom, KHRÂ 15,202.34 more after fees |
| Paraguay | PYGÂ 3,149,287Fee $5.49 | PYGÂ 2,946,921Fee $11.99 | Remitly, PYGÂ 202,366 more after fees |
| Thailand | THBÂ 16,703.26Fee $1.99 | THBÂ 16,251.40Fee $0.00 | Remitly, THBÂ 451.86 more after fees |
| Poland | PLNÂ 1,983.77Fee $2.99 | PLNÂ 1,931.63Fee $4.99 | Remitly, PLNÂ 52.14 more after fees |
| Ukraine | UAHÂ 21,676.99Fee $0.99 | UAHÂ 21,801.75Fee $0.00 | Xoom, UAHÂ 124.76 more after fees |
| Romania | RONÂ 2,399.91Fee $2.99 | RONÂ 2,338.25Fee $0.00 | Remitly, RONÂ 61.66 more after fees |
| South Africa | ZARÂ 8,699.00Fee $1.49 | ZARÂ 8,355.03Fee $4.99 | Remitly, ZARÂ 343.97 more after fees |
| Laos | LAKÂ 10,973,698Fee $2.99 | LAKÂ 495Fee $4.99 | Remitly, LAKÂ 10,973,202 more after fees |
| Senegal | F CFA 294,190Fee $0.00 | F CFA 280,941Fee $4.99 | Remitly, F CFA 13,249 more after fees |
Each amount is what arrives when $500.00 sent from the US also covers the fee, so the two are compared like for like. Standard price, with each provider's payment and delivery option that delivers the most. Quotes older than 6 hours are not shown. Last updated:
Remitly vs Xoom: common questions
- Is Remitly or Xoom cheaper?
- On $500.00 sent from the US, Remitly delivers more after fees in 29 of 43 countries, and Xoom in 14. To Mexico, the most popular country they both serve, Xoom delivers MX$272.67 more. The cheaper one for you depends on the country, the amount and how you pay, so compare your own transfer.
- Is Remitly or Xoom faster?
- Remitly quotes the quicker delivery in 5 countries and Xoom in 35, with the same speed in 3. Delivery time depends on how you pay and how the recipient gets the money.
- Does Remitly or Xoom charge lower fees?
- On $500.00, Remitly charges the lower fee in 14 countries and Xoom in 21, with the same fee in 8. A lower fee does not always mean more money arrives, because each provider also sets its own exchange rate.
- How often are these rates updated?
- RemitCheap checks each provider about once an hour. Always confirm the final rate on the provider's site before sending.