Western Union exchange rate to India today
Western Union is paying 1 USD = 92.17 INR on transfers from the US to India right now. On $500.00 the fee is $0.00 and the recipient gets ₹46,086.05. That is the best value of the 6 providers we compared for India.
Western Union fees to India by amount
| You send | Fee | Rate | Recipient gets | Speed |
|---|---|---|---|---|
| $100.00 | $1.99 | 92.17 | ₹9,217.21 | ~1d |
| $200.00 | $1.99 | 92.17 | ₹18,434.42 | ~1d |
| $500.00 | $0.00 | 92.17 | ₹46,086.05 | ~1d |
| $1,000.00 | $0.00 | 92.17 | ₹92,172.10 | ~1d |
| $2,000.00 | $0.00 | 92.26 | ₹184,529.40 | ~1d |
Standard pricing for a returning customer, with the payment and delivery option that delivers the most at each amount. Excludes first-transfer promotions and PayPal balance payments.
How Western Union compares on $500.00 to India
| Provider | Rate | Fee | Recipient gets | Speed |
|---|---|---|---|---|
| 1 | 92.17 | $0.00 | ₹46,086.05 Best value | ~1d |
| 2 | 92.50 | $1.99 | ₹46,250.00₹20.13 less after fees | Minutes |
| 3 | 92.46 | $1.99 | ₹46,231.10₹38.95 less after fees | Minutes |
| 4 | 92.33 | $1.99 | ₹46,165.00₹104.79 less after fees | ~4h |
| 5 | 92.68 | $3.93 | ₹46,341.50₹108.79 less after fees | Minutes |
| 6 | 92.39 | $3.99 | ₹46,195.00₹259.69 less after fees | ~1h |
Ranked by what arrives once the fee is counted, on $500.00 sent from the US. Standard pricing, excluding first-transfer promotions and PayPal balance payments. Each provider is shown with the payment and delivery option that delivers the most. Quotes more than 6 hours old are not shown. Last updated
Western Union USD to INR rate each day
Western Union's standard exchange rate to India each day over the last 30 days, averaged across that day's quotes. Fees not included.
Best day in the last 30 days: Oct 29, 2026, when Western Union offered 1 USD = 94.08 INR. The lowest was 91.52 INR on Nov 21, 2026.
Daily best rates
| Date | Provider | Best rate |
|---|---|---|
| Western Union | 91.52 INR | |
| Western Union | 91.73 INR | |
| Western Union | 92.17 INR | |
| Western Union | 92.27 INR | |
| Western Union | 92.44 INR | |
| Western Union | 92.88 INR | |
| Western Union | 93.03 INR | |
| Western Union | 93.03 INR | |
| Western Union | 92.98 INR | |
| Western Union | 92.70 INR | |
| Western Union | 92.62 INR | |
| Western Union | 92.79 INR | |
| Western Union | 92.73 INR | |
| Western Union | 92.73 INR | |
| Western Union | 92.73 INR | |
| Western Union | 92.95 INR | |
| Western Union | 93.38 INR | |
| Western Union | 93.49 INR | |
| Western Union | 93.62 INR | |
| Western Union | 93.78 INR | |
| Western Union | 93.88 INR | |
| Western Union | 93.88 INR | |
| Western Union | 93.97 INR | |
| Western Union | 94.08 INR | |
| Western Union | 94.05 INR | |
| Western Union | 94.04 INR | |
| Western Union | 93.95 INR | |
| Western Union | 93.71 INR | |
| Western Union | 93.63 INR | |
| Western Union | 93.61 INR |
Western Union to India: common questions
- What is Western Union's exchange rate to India today?
- Western Union is paying 1 USD = 92.17 INR on $500.00 sent from the US to India, as of Nov 21, 2026. The rate can change with the amount and how you pay.
- How much does Western Union charge to send $100.00 to India?
- Western Union charges a $1.99 fee to send $100.00 to India, and the recipient gets ₹9,217.21 at 1 USD = 92.17 INR.
- Is Western Union the cheapest way to send money to India?
- Right now, yes. On $500.00 sent from the US, Western Union delivers the most of the 6 providers we compared once fees are counted.
- How long does Western Union take to send money to India?
- Western Union quotes ~1d for the option shown here. Delivery time depends on how you pay and how the recipient gets the money.
- How much can I send to India with Western Union?
- Western Union currently quotes transfers to India from $1.00 up to $50,000.00. Limits can be lower for new customers and depend on how you pay.
- How often are these rates updated?
- RemitCheap checks each provider about once an hour. Always confirm the final rate on the provider's site before sending.