Remitly exchange rate to Nigeria today
Remitly is paying 1 USD = 1415.77 NGN on transfers from the US to Nigeria right now. On $500.00 the fee is $0.00 and the recipient gets NGNÂ 707,885.00. That ranks #3 of the 6 providers we compared for Nigeria: Western Union delivers NGNÂ 5,515.00 more after fees.
Remitly fees to Nigeria by amount
| You send | Fee | Rate | Recipient gets | Speed |
|---|---|---|---|---|
| $100.00 | $0.00 | 1415.77 | NGNÂ 141,577.00 | ~1h |
| $200.00 | $0.00 | 1415.77 | NGNÂ 283,154.00 | ~1h |
| $500.00 | $0.00 | 1415.77 | NGNÂ 707,885.00 | ~1h |
| $1,000.00 | $0.00 | 1415.68 | NGNÂ 1,415,680.00 | ~1h |
| $2,000.00 | $0.00 | 1415.68 | NGNÂ 2,831,360.00 | ~1h |
Standard pricing for a returning customer, with the payment and delivery option that delivers the most at each amount. Excludes first-transfer promotions and PayPal balance payments.
How Remitly compares on $500.00 to Nigeria
| Provider | Rate | Fee | Recipient gets | Speed |
|---|---|---|---|---|
| 1 | 1450.00 | $8.00 | NGNÂ 725,000.00 Best value | ~1d |
| 2 | 1428.03 | $1.00 | NGNÂ 714,015.50NGNÂ 812.53 less after fees | ~1h |
| 3 | 1415.77 | $0.00 | NGNÂ 707,885.00NGNÂ 5,515.00 less after fees | ~1h |
| 4 | 1415.00 | $0.00 | NGNÂ 707,500.00NGNÂ 5,900.00 less after fees | Minutes |
| 5 | 1421.21 | $4.40 | NGNÂ 710,605.00NGNÂ 9,048.32 less after fees | Minutes |
| 6 | 1376.54 | $0.00 | NGNÂ 688,271.05NGNÂ 25,128.95 less after fees | Minutes |
Ranked by what arrives once the fee is counted, on $500.00 sent from the US. Standard pricing, excluding first-transfer promotions and PayPal balance payments. Each provider is shown with the payment and delivery option that delivers the most. Quotes more than 6 hours old are not shown. Last updated
Remitly USD to NGN rate each day
Remitly's standard exchange rate to Nigeria each day over the last 30 days, averaged across that day's quotes. Fees not included.
Best day in the last 30 days: Nov 20, 2026, when Remitly offered 1 USD = 1430.73 NGN. The lowest was 1339.07 NGN on Oct 23, 2026.
Daily best rates
| Date | Provider | Best rate |
|---|---|---|
| Remitly | 1415.81 NGN | |
| Remitly | 1430.73 NGN | |
| Remitly | 1417.80 NGN | |
| Remitly | 1390.34 NGN | |
| Remitly | 1381.26 NGN | |
| Remitly | 1374.69 NGN | |
| Remitly | 1370.67 NGN | |
| Remitly | 1369.23 NGN | |
| Remitly | 1365.43 NGN | |
| Remitly | 1359.75 NGN | |
| Remitly | 1356.54 NGN | |
| Remitly | 1354.37 NGN | |
| Remitly | 1353.01 NGN | |
| Remitly | 1353.15 NGN | |
| Remitly | 1353.44 NGN | |
| Remitly | 1354.14 NGN | |
| Remitly | 1354.14 NGN | |
| Remitly | 1352.98 NGN | |
| Remitly | 1351.35 NGN | |
| Remitly | 1351.19 NGN | |
| Remitly | 1354.57 NGN | |
| Remitly | 1356.77 NGN | |
| Remitly | 1359.55 NGN | |
| Remitly | 1360.15 NGN | |
| Remitly | 1356.16 NGN | |
| Remitly | 1349.04 NGN | |
| Remitly | 1342.47 NGN | |
| Remitly | 1340.14 NGN | |
| Remitly | 1339.82 NGN | |
| Remitly | 1339.07 NGN |
Remitly to Nigeria: common questions
- What is Remitly's exchange rate to Nigeria today?
- Remitly is paying 1 USD = 1415.77 NGN on $500.00 sent from the US to Nigeria, as of Nov 21, 2026. The rate can change with the amount and how you pay.
- How much does Remitly charge to send $100.00 to Nigeria?
- Remitly charges a $0.00 fee to send $100.00 to Nigeria, and the recipient gets NGNÂ 141,577.00 at 1 USD = 1415.77 NGN.
- Is Remitly the cheapest way to send money to Nigeria?
- Not right now. On $500.00 sent from the US, Remitly ranks #3 of 6 providers, and Western Union delivers NGNÂ 5,515.00 more once fees are counted.
- How long does Remitly take to send money to Nigeria?
- Remitly quotes ~1h for the option shown here. Delivery time depends on how you pay and how the recipient gets the money.
- How much can I send to Nigeria with Remitly?
- Remitly currently quotes transfers to Nigeria starting at $1.00. Larger transfers may need extra identity checks, and limits depend on how you pay.
- How often are these rates updated?
- RemitCheap checks each provider about once an hour. Always confirm the final rate on the provider's site before sending.